What our clients say
"PRIMUS net supports entire IT system across our schools. I no longer have any anxiety about IT, because I don't have to deal with IT."
Remote IT Support Services
Outsourcing IT maintenance you are supported by wide range of IT professionals, covering multi-vendor technologies, and reducing overall IT costs.
Emergency Server Support
- Get instant support without contract
- Windows and Linux server support
- Active Directory and Exchange remote support
Remote Support Service Levels
These levels and service options are designed to help you manage IT costs within the requirements of your business. When evaluating maintenance service levels, ask yourself these questions:
- Will my system be used to run critical functions that require a high level of availability?
- Will system downtime be a serious problem for the users?
- How do system outages affect your relationship with your customers or suppliers?
- Are you looking for a single point of accountability?
| REMOTE MAINTENANCE SERVICE LEVELS | |||
| MISSION CRITICAL | STANDARD | BASIC | |
|---|---|---|---|
| Availability | 24x7 | 24x7 | 24x7 |
| Max response time | 2 | 4 | 6 |
| Maintenance hours per month | 4 | 2 | 1 |
| Security Updates | |||
| Feature updates / upgrades | - | ||
| Remote Monitoring Service | |||
| Configurable Alerting | - | - | |
| Asset Tracking | - | - | |
| Dedicated System Engineer | - | - | |
| Knowledge Base access | - | ||
| Ticketing System access | |||
| Help-Desk access | |||
| Site Documentation | - | ||
| CALCULATE MONTHLY SERVICE FEE ( A + B + C ) | ||||
| MISSION CRITICAL | STANDARD | BASIC | ||
|---|---|---|---|---|
| A – fixed monthly fee | availability and general prevention | 200 | 150 | 100 |
| B – per server unit | 1-9 servers | 65 | 60 | 55 |
| 10-49 servers | 60 | 55 | 50 | |
| 50 and more | 55 | 50 | 45 | |
| C – per workstation | 1-49 workstations | 12 | 12 | 12 |
| 50-199 workstations | 10 | 10 | 10 | |
| 200 and more | 8 | 8 | 8 | |
